Paris Orly Airport
ICAO: | LFPO | Country: | France |
Latitude: | 48.7233 | Longitude: | 2.37944 |
Latest Arrival : | AFR889 (SOCA-LFPO) | Latest Departure : | AFR770 (LFPO-TFFR) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 19:08:35
METAR : TAF :
Runway Data for LFPO
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
2 | -1 | 19° | 7874 ft | 291 ft | Concrete | 110.3 | OLN | 3 |
6 | -1 | 62° | 11975 ft | 291 ft | Concrete | 108.5 | ORE | 3 |
8 | -1 | 75° | 10892 ft | 291 ft | Concrete | 108.15 | 0 | |
24 | -1 | 242° | 11975 ft | 291 ft | Concrete | 110.9 | OLO | 3 |
26 | -1 | 255° | 10892 ft | 291 ft | Concrete | 111.75 | OLW | 3 |
Paris Orly Airport, France
Use only for reference purposes
Not for navigational purposes.