VIR Virtual Airport Information Service

Chicago Midway International Airport

ICAO: KMDW Country: United States
Latitude: 41.786 Longitude: -87.7524
Latest Arrival : SWA365 (A) (KCVG-KMDW) Latest Departure : SWA1140 (B) (KMDW-KATL)


WX CaptureLIVE
Data provided by noaa.gov | Fetched at 07:45:26

METAR :

TAF :


Runway Data for KMDW
Data provided by openaviationdata.com

Runway ID Mag Var Hdg Length Elevation Surface ILS Freq ILS Id ILS Slope
04L -1 44° 5504 ft 620 ft Asphalt -- -- --
04R -1 44° 6443 ft 620 ft Asphalt 111.5 IHKH 3
13L -1 134° 5139 ft 620 ft Asphalt -- -- --
13R -1 134° 3856 ft 620 ft Concrete -- -- --
13C -1 134° 6519 ft 620 ft Concrete 109.9 IMDW 3
22L -1 224° 6443 ft 620 ft Asphalt -- -- --
22R -1 224° 5504 ft 620 ft Asphalt -- -- --
31L -1 314° 3856 ft 620 ft Concrete -- -- --
31R -1 314° 5139 ft 620 ft Asphalt -- -- --
31C -1 314° 6519 ft 620 ft Concrete 109.9 IMXT 3

Chicago Midway International Airport, United States
Use only for reference purposes



Not for navigational purposes.