Los Angeles International Airport
ICAO: | KLAX | Country: | United States |
Latitude: | 33.9425 | Longitude: | -118.407 |
Latest Arrival : | AAL1228 (2) (KMIA-KLAX) | Latest Departure : | QFA11 (A) (KLAX-KJFK) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 02:28:01
METAR : TAF :
Runway Data for KLAX
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
06L | 13 | 69° | 8916 ft | 126 ft | Concrete | 108.5 | IUWU | 3 |
06R | 13 | 69° | 10274 ft | 126 ft | Concrete | 111.7 | IGPE | 3 |
07L | 13 | 69° | 12078 ft | 126 ft | Concrete | 111.1 | IIAS | 3 |
07R | 13 | 69° | 11084 ft | 126 ft | Concrete | 109.9 | IMKZ | 3 |
24L | 13 | 249° | 10274 ft | 126 ft | Concrete | 111.7 | IHQB | 3 |
24R | 13 | 249° | 8916 ft | 126 ft | Concrete | 108.5 | IOSS | 3 |
25L | 13 | 249° | 11084 ft | 126 ft | Concrete | 109.9 | ILAX | 3 |
25R | 13 | 249° | 12078 ft | 126 ft | Concrete | 111.1 | ICFN | 3 |
Los Angeles International Airport, United States
Use only for reference purposes
Not for navigational purposes.