Winnipeg International Airport
ICAO: | CYWG | Country: | Canada |
Latitude: | 49.91 | Longitude: | -97.2398 |
Latest Arrival : | ACA265 (CYYZ-CYWG) | Latest Departure : | ACA262 (CYWG-CYYZ) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 15:10:52
METAR : TAF :
Runway Data for CYWG
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
7 | 5 | 73° | 4490 ft | 783 ft | Asphalt | -- | -- | -- |
13 | 5 | 133° | 8672 ft | 783 ft | Asphalt | 109.5 | INP | 3 |
18 | 5 | 183° | 10989 ft | 783 ft | Asphalt | -- | -- | -- |
25 | 5 | 253° | 4490 ft | 783 ft | Asphalt | -- | -- | -- |
31 | 5 | 313° | 8672 ft | 783 ft | Asphalt | 110.3 | IHV | 3 |
36 | 5 | 3° | 10989 ft | 783 ft | Asphalt | 109.9 | IWG | 3 |
Winnipeg International Airport, Canada
Use only for reference purposes
Not for navigational purposes.