Aberdeen International Airport
ICAO: | EGPD | Country: | United Kingdom |
Latitude: | 57.2019 | Longitude: | -2.19777 |
Latest Arrival : | LOG33 (3) (EGPA-EGPD) | Latest Departure : | FLI102 (EGPD-EKCH) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 10:08:06
METAR : TAF :
Runway Data for EGPD
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
5 | -2 | 48° | 1902 ft | 215 ft | Asphalt | -- | -- | -- |
14 | -2 | 140° | 2197 ft | 215 ft | Asphalt | -- | -- | -- |
16 | -2 | 160° | 5988 ft | 215 ft | Asphalt | 109.9 | IAX | 3 |
23 | -2 | 228° | 1902 ft | 215 ft | Asphalt | -- | -- | -- |
32 | -2 | 320° | 2197 ft | 215 ft | Asphalt | -- | -- | -- |
34 | -2 | 340° | 5988 ft | 215 ft | Asphalt | 109.9 | IABD | 3 |
36 | -2 | 182° | 853 ft | 215 ft | Asphalt | -- | -- | -- |
Aberdeen International Airport, United Kingdom
Use only for reference purposes
Not for navigational purposes.