Montreal Pierre Elliott Trudeau Airport
ICAO: | CYUL | Country: | Canada |
Latitude: | 45.4706 | Longitude: | -73.7408 |
Latest Arrival : | ACA8901 (CYQM-CYUL) | Latest Departure : | WJA3482 (CYUL-CYHZ) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 21:41:11
METAR : TAF :
Runway Data for CYUL
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
06L | 15 | 27° | 11020 ft | 118 ft | Asphalt | 109.3 | IUL | 3 |
06R | 15 | 27° | 9526 ft | 118 ft | Asphalt | 110.5 | IOA | 3 |
24L | 15 | 207° | 9526 ft | 118 ft | Asphalt | 110.5 | IMQ | 3 |
24R | 15 | 207° | 11020 ft | 118 ft | Asphalt | 111.9 | IZZ | 3 |
28 | 15 | 252° | 6500 ft | 118 ft | Asphalt | -- | -- | -- |
Montreal Pierre Elliott Trudeau Airport, Canada
Use only for reference purposes
Not for navigational purposes.