Ottawa Macdonald-Cartier International Airport
ICAO: | CYOW | Country: | Canada |
Latitude: | 45.3225 | Longitude: | -75.6691 |
Latest Arrival : | WJA4400 (B) (CYYZ-CYOW) | Latest Departure : | ACA459 (CYOW-CYYZ) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 21:37:18
METAR : TAF :
Runway Data for CYOW
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
4 | -14 | 37° | 3298 ft | 374 ft | Asphalt | -- | -- | -- |
7 | -14 | 70° | 8099 ft | 374 ft | Asphalt | 109.5 | IOW | 3 |
14 | -14 | 139° | 9991 ft | 374 ft | Asphalt | -- | -- | -- |
22 | -14 | 217° | 3298 ft | 374 ft | Asphalt | -- | -- | -- |
25 | -14 | 250° | 8099 ft | 374 ft | Asphalt | -- | -- | -- |
32 | -14 | 319° | 9991 ft | 374 ft | Asphalt | 110.3 | IRP | 3 |
Ottawa Macdonald-Cartier International Airport, Canada
Use only for reference purposes
Not for navigational purposes.