Montreal Saint-Hubert Airport
ICAO: | CYHU | Country: | Canada |
Latitude: | 45.5175 | Longitude: | -73.4169 |
Latest Arrival : | (-) | Latest Departure : | (-) |
WX CaptureLIVE
Data provided by noaa.gov | Fetched at 15:10:10
METAR : TAF :
Runway Data for CYHU
Data provided by openaviationdata.com
Runway ID | Mag Var | Hdg | Length | Elevation | Surface | ILS Freq | ILS Id | ILS Slope |
---|---|---|---|---|---|---|---|---|
06L | -16 | 62° | 7790 ft | 90 ft | Asphalt | -- | -- | -- |
06R | -16 | 63° | 3875 ft | 90 ft | Asphalt | -- | -- | -- |
10 | -16 | 99° | 2859 ft | 90 ft | Asphalt | -- | -- | -- |
24L | -16 | 243° | 3875 ft | 90 ft | Asphalt | -- | -- | -- |
24R | -16 | 242° | 7790 ft | 90 ft | Asphalt | 111.1 | IHU | 3 |
28 | -16 | 279° | 2859 ft | 90 ft | Asphalt | -- | -- | -- |
Montreal Saint-Hubert Airport, Canada
Use only for reference purposes
Not for navigational purposes.